Real data from BrainPrediction — no simulation, no cherry-picking. Every prediction is recorded and auto-verified.
Honest scoreboard — real numbers, no spin
This is the verified record, published even when it has not beaten buy-and-hold. That is why we do not sell signals — we publish this scoreboard so you can judge for yourself.
ECE 9.8% — published confidence still carries some signal, though not perfectly calibrated.
Brier 0.2547 — a coin flip scores 0.25; we are worse than a coin flip.
Win Rate
59.8%
2806W / 1886L
Profit Factor
0.92
> 1.0 = positive returns
Brier Score
0.2547
Lower = more accurate (0 = perfect)
Expectancy
-0.07
Average gain/loss per prediction
ECE (Calibration Error)
9.8%
Stated confidence still carries some signal
Total Predictions
8,696
4692 verified
Avg Confidence
59.0%
Avg Deviation
1.63%
Price deviation vs prediction
Time to Outcome
1 days
The green line is the whole record through each month — the number that cannot be cherry-picked. Grey bars are that month alone; they swing hard on small samples, so don't read them as a trend.
From 2026-02 to 2026-10 the cumulative record rose 1.1 points, now 59.8% across 4692 verified predictions.
Points above the diagonal line indicate outperformance. Dot size reflects sample count.
| Asset | Grade | Predictions | Verified | Win Rate | PF | Brier | Expectancy |
|---|---|---|---|---|---|---|---|
| Bạc (SI) | C+ | 1642 | 1025 | 62.2% | 1.13 | 0.244 | 0.12 |
| Vàng (AU) | C- | 1150 | 713 | 53.9% | 0.62 | 0.264 | -0.24 |
| Dầu WTI (CL) | D | 367 | 343 | 45.5% | 0.48 | 0.302 | -1.03 |
| HPG | C | 298 | 194 | 59.8% | 0.93 | 0.280 | -0.05 |
| FPT | B | 320 | 191 | 73.3% | 1.79 | 0.212 | 0.35 |
| GAS | D | 276 | 173 | 41.0% | 0.43 | 0.331 | -0.88 |
| Cổ Phiếu VN | B+ | 310 | 147 | 77.6% | 1.82 | 0.193 | 0.19 |
| Đồng (HG) | C- | 149 | 125 | 53.6% | 0.80 | 0.256 | -0.16 |
| pc1 | C | 116 | 115 | 57.4% | 0.58 | 0.251 | -0.47 |
| VGI | D | 326 | 99 | 47.5% | 0.21 | 0.294 | -1.02 |
| CTR | D | 304 | 92 | 47.8% | 0.32 | 0.293 | -0.51 |
| idc | C+ | 219 | 87 | 64.4% | 0.95 | 0.247 | -0.04 |
| tcx | B+ | 206 | 83 | 79.5% | 3.21 | 0.207 | 0.46 |
| VCB | B- | 274 | 80 | 66.2% | 1.30 | 0.239 | 0.09 |
| VHM | F | 181 | 77 | 39.0% | 0.26 | 0.342 | -1.42 |
| fox | C | 96 | 76 | 55.3% | 1.71 | 0.260 | 0.38 |
| fts | C+ | 123 | 74 | 62.2% | 0.76 | 0.241 | -0.24 |
| acb | C+ | 118 | 69 | 62.3% | 1.64 | 0.240 | 0.38 |
| ctg | B+ | 116 | 67 | 79.1% | 4.46 | 0.190 | 0.87 |
| itd | A+ | 82 | 63 | 93.7% | 25.37 | 0.173 | 2.39 |
| mbb | C | 211 | 63 | 55.6% | 0.36 | 0.280 | -0.52 |
| hpa | B+ | 112 | 62 | 77.4% | 4.29 | 0.201 | 0.58 |
| elc | A | 94 | 60 | 85.0% | 0.78 | 0.190 | -0.07 |
| dgc | C | 120 | 58 | 58.6% | 1.38 | 0.247 | 0.39 |
| vnm | C- | 172 | 57 | 52.6% | 0.69 | 0.290 | -0.21 |
| cmg | C | 92 | 56 | 58.9% | 5.00 | 0.242 | 2.37 |
| mbs | A- | 113 | 56 | 82.1% | 4.93 | 0.175 | 0.98 |
| VTP | C | 181 | 49 | 59.2% | 0.42 | 0.281 | -0.15 |
| VIC | F | 185 | 48 | 25.0% | 0.16 | 0.324 | -1.81 |
| bmp | B- | 41 | 41 | 65.9% | 0.40 | 0.228 | -0.46 |
| Đậu nành (ZS) | C+ | 48 | 41 | 63.4% | 1.31 | 0.255 | 0.15 |
| Lúa mì (ZW) | C- | 48 | 39 | 51.3% | 0.91 | 0.273 | -0.07 |
| ssi | B+ | 67 | 36 | 77.8% | 4.56 | 0.176 | 1.11 |
| tcb | D | 118 | 36 | 44.4% | 0.26 | 0.325 | -0.47 |
| natural_gas | A+ | 33 | 33 | 93.9% | 19.43 | 0.164 | 1.90 |
| vnindex | A- | 121 | 31 | 83.9% | 0.91 | 0.205 | -0.00 |
| bid | B+ | 81 | 26 | 76.9% | 2.96 | 0.250 | 0.17 |
| MWG | F | 173 | 4 | 25.0% | 0.00 | 0.310 | -0.48 |
| corn | B- | 4 | 3 | 66.7% | 6.08 | 0.120 | 1.91 |
All predictions are recorded before market opens. Results are auto-verified after 1-7 days using actual price data. No prediction is ever deleted or edited after publication. Brier Score and calibration curve ensure absolute transparency.
Last updated: 14:03:13 11/10/2026